PA6 ASYMID 6/2,4 | test method | test condition | unit | values | |
ASTM | ISO | ||||
PHYSICAL PROPERTIES | |||||
specific gravity | D792 | 1183 | 23° C | gr/cm3 | 1,14 |
water absorption | D570 | 62 | 24 h/23° C | % | 1,3 |
mold shrinkage | D955 | 294-4 | % | 1,0÷1,4 | |
melt flow index | D1238 | 1133 | 220° C /10kg | gr/10' | - |
melting point | D3146 | 11357 | °C | 222 | |
MECHANICAL PROPERTIES | |||||
tensile strength at yeld | D638 | 527 | 23° C | MPa | 85 |
tensile strain at break | D638 | 527 | 23° C | % | 70 |
flexural modulus | D790 | 178 | 23° C | MPa | 2900 |
flexural strength | D790 | 178 | 23° C | MPa | 120 |
shear strength | D732 | - | 23° C | Mpa | - |
Rockwell hardness | D785 | 2039/2 | 23° C | R scale | 120 |
IZOD impact strength notched | D256 | 180 | 3,2 mm +23°C | J/m | 55 |
THERMAL PROPERTIES | |||||
Heat Deflection Temperature | D648 | 75 | 1,8 MPa | °C | 80 |
VICAT softening temperature | D1525 | 306 | 10 N - 120°C/h | °C | 206 |
VICAT softening temperature | D1525 | 306 | 50 N - 120°C/h | °C | 200 |
FLAMMABILITY | |||||
flame resistance 1,6 mm | UL94 | - | class | V2 | |
flame resistance 3,2 mm | UL94 | - | class | - | |
glow wire test | IEC 695-2-12 | - | °C | 825 | |
ELECTRICAL PROPERTIES | |||||
dielectric strength | D149 | IEC 60243 | KV/mm | 25 | |
dielectric constant | D150 | IEC 60250 | 106 Hz | 3,4 | |
CTI Comparative Tracking Index | IEC 60112 | V | >600 | ||
SUGGESTED PROCESSING CONDITIONS | |||||
mold temperature | °C | 60÷80 | |||
molding temperature | °C | 230÷280 | |||
drying process temp/time | °C/h | 2-3/70÷80 |
Specimens conditioning for >48 hours at 23° C / 50% R.H.
Data in this technical leaflet are coming from tests carried out in our internal lab on unpigmented and injected specimens, they show average values and they have to be considered as indicative only. Customers must ensure and satisfy themselves that the products to be purchased will fit for the particular purpose for which they intend to use them.
Altex s.r.l. accepts no liability for any of these values.